The naked LCID calls I sold Monday last week expired. I made ~$4000 again in 4 days. Out of curiosity, today, I reviewed my LCID trading history. From LCID price chart (1-yr, LCID), one can see that after a 4-month price spike, LCID price is returning back to a trading range. Here is what I found: I started trading LCID from 9/20/2021. I still own 8000 shares of LCID and I sold 100 contracts of LCID (out of money). My profit as of now is $21,427.63. Then I looked further into my trading history and found 18 of all the calls I sold expired worthless. The total expired value is $74250.7. This data supports that most of stock options (calls, in my case) do expire and my trading profit is mostly from selling calls.
1/24/2022 | 4.02E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.AL20042000) | 10 | 2504.38 | |
1/24/2022 | 4.02E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.AL20048000) | 5 | 5460.16 | |
1/24/2022 | 4.02E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.AL20039000) | 40 | 12773.06 | |
1/18/2022 | 4.01E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.AE20046000) | 15 | 1836.57 | |
1/3/2022 | 3.98E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.LV10039000) | 10 | 1044.38 | |
12/27/2021 | 3.96E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.LN10040000) | 40 | 10337.49 | |
11/15/2021 | 3.87E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.KC10045000) | 5 | 1852.18 | |
10/25/2021 | 3.82E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.JM10025000) | 30 | 2293.12 | |
10/25/2021 | 3.82E+10 | REMOVAL OF OPTION DUE TO ASSIGNMENT (0LCID.JM10024000) | 10 | 594.38 | |
10/11/2021 | 3.8E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.J810025000) | 10 | 544.38 | |
10/4/2021 | 3.78E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.J110026000) | 10 | 1494.36 | |
10/4/2021 | 3.78E+10 | REMOVAL OF OPTION DUE TO ASSIGNMENT (0LCID.J110023000) | 10 | 2154.36 | |
9/27/2021 | 3.76E+10 | REMOVAL OF OPTION DUE TO EXPIRATION (0LCID.IO10026000) | 10 | 944.37 | |
Subtotal | -74250.7 | ||||
# of expired calls: | 18 | ||||
These are expired calls on LCID since Sept. 2021, totaling $74250.7 |